Property Attributes
- MLS#5110533
- TypeSingle Family
- Listing Status Active
- CountySTRAFFORD
- CityBarrington
- AreaStrafford
- NeighborhoodBending Brook
- Zip03825
- StyleRanch,Craftsman
- Year Built2026
- Price$ 809,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1843
- Lot Size0.68 Acres
Data Source:
PrimeMLS
Property Description
Welcome to Bending Brook, set in a 15-home cul-de-sac surrounded by 26.7 acres of open space and bordering Mallego Brook. Introducing the âBoysenberry Crisp Ranchâ by Art Form Design, a thoughtfully crafted single-level home offering modern open-concept living. This home will be move-in ready for the holidays, offering the rare opportunity to enjoy a brand-new home without a long wait.. This design features 3 bedrooms, including a primary suite with Tile Shower bath and walk in closet, 2.5 baths, and a 2 car garage. Luxury finishes include White Siding with Black Windows and Trim, Board & Batten Gables, Composite Decking, Upgraded French White Oak Flooring throughout living areas, 6' Kitchen Island, Granite or Quartz Countertops, Cultured Marble Bath Vanities, Passive Radon System. Additional lots and floorplans are available to customize your own dream home. Perfectly situated between Mallego Brook and a scenic recreation trail, Bending Brook offers a peaceful setting while remaining conveniently located for commuting, shopping, and recreation. Enjoy easy access to Portsmouth and Manchester and New Hampshireâs Seacoast, the Lakes Region and the White Mountains - ideal for both work and outdoor adventure. Each home is built with quality craftsmanship and a commitment to lasting value.
| Elementary School | Middle School | High School |
|---|---|---|
| Barrington Elementary | Barrington Middle | CoeBrown Northwood Academy High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $809,900 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Private |
| Heating | Propane,Forced Air |
| Cooling | Central AC |
| Utilities | Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Tank Water Heater |
| Garage | Yes |
| Flood Zone | Unknown |
| Zoning | Res |
| HOA Fee | 212.66 |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Subdivision | Bending Brook |
| Style | Ranch,Craftsman |
| Stories Count | 1 |
| Resort | No |
| Type | Single Family |
| Unit Number | 6 |
| Property Condition | New Construction |
| Assoc Fee Paid Per | Yearly |
| Covenants | Yes |
| Fee Includes | Landscaping,Plowing,Recreation,HOA Fee |
| Construction Materials | Wood Frame,Vinyl Siding |
| Directions | Rt 101 to Rt 125N. Left onto Mallego Rd. Several miles on the right. GPS address 17 Pebble Court Barrington |
| High School | CoeBrown Northwood Academy |
| City | Barrington |
| Property Class | Residential |
| Other Equipment | CO Detector,Hardwired Smoke Detector |
| School District | Barrington Sch Dsct SAU #74 |
| Seasonal | No |
| Elementary School | Barrington Elementary |
| Middle School | Barrington Middle |
| Price Per Sq Ft Total AG | 439.45 |
| Last Updated | 09/18/2026 20:12:37 |
Interior Features
| Basement Description | Concrete,Concrete Floor,Full,Interior Stairs,Unfinished,Interior Access,Exterior Access |
|---|---|
| Interior Amenities | Attic with Hatch/Scuttle,Dining Area,Kitchen/Dining,Laundry Hook-ups,LED Lighting,Walk-in Closet |
| Basement | Yes |
| Flooring | Carpet,Hardwood,Tile |
| Beds | 3 |
| Total Rooms | 7 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 1843 |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Dining Room,Level 1: Foyer,Level 1: Kitchen,Level 1: Living Room,Level 1: Primary Bdm Ste |
| Room 7 Type | Bedroom |
| Room 7 Level | 1 |
| Room 7 Dimensions | 12x10 |
| Room 6 Type | Bedroom |
| Room 6 Level | 1 |
| Room 6 Dimensions | 13.8x11 |
| Room 5 Type | Primary BR Suite |
| Room 5 Level | 1 |
| Room 5 Dimensions | 19x13.6 |
| Room 4 Type | Foyer |
| Room 4 Level | 1 |
| Room 4 Dimensions | 6x6.5 |
| Room 3 Type | Kitchen |
| Room 3 Level | 1 |
| Room 3 Dimensions | 15.3x13.3 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 15.10x13.1 |
| Room 1 Type | Living Room |
| Room 1 Dimensions | 17x15.1 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Conserved Land,Country Setting,Level,Walking Trails,Wooded,Near Snowmobile Trails |
|---|---|
| Exterior Amenities | Deck,Covered Porch,ENERGY STAR Qual Windows |
| Driveway | Paved |
| Lot Size Area | 0.68 |
| Water Source | Drilled Well |
| Parking Features | Driveway,Garage,Off Street,Parking Spaces 3 - 5,Paved,Attached |
| Garage Capacity | 2 |
| Foundation | Poured Concrete |
| Lot | 35-6 |
| Road Frontage Length | 123 |
| Road Frontage Type | Public |
| Surveyed | Yes |
| Lot Size Square Feet | 29621 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03825
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 21, 2026 3:28 AM UTC